


Nice orange color, doesn’t taste like squash, which is just fine. Good way to use that CSA squash!
| Total Formula | Starter | Final Dough | |||
| Ingredient | % | grams | % | grams | grams |
| all purpose flour | 15.00 | 45.00 | 100.00 | 45.00 | |
| bread flour | 60.00 | 180.00 | 180.00 | ||
| white whole wheat flour | 25.00 | 75.00 | 75.00 | ||
| water | 50.35 | 151.00 | 100.00 | 45.00 | 106.00 |
| roasted squash puree | 44.00 | 132.00 | 132.00 | ||
| 100% hydration starter | 90.00 | ||||
| fine sea salt | 2.50 | 7.50 | 7.50 | ||
| TOTAL | 174.00 | 567.00 | |||
